Skip to content
mlx.app

Hardware

For local models, memory bandwidth sets your generation speed and unified memory sets your ceiling. Everything else is secondary. Counts below are models that fit at their best quantization, at your current context length.

M5 generation

ChipBandwidthMemory optionsModels that fit8B q4 speed est.
M5153 GB/s16 GB11.2 GB usable20 of 3927.9 tok/s
24 GB17.3 GB usable25 of 39
32 GB23.0 GB usable32 of 39
M5 Prounverified307 GB/s24 GB17.3 GB usable25 of 3959.1 tok/s
48 GB38.4 GB usable33 of 39
64 GB51.2 GB usable36 of 39
M5 Maxunverified614 GB/s36 GB25.9 GB usable32 of 39124 tok/s
48 GB38.4 GB usable33 of 39
64 GB51.2 GB usable36 of 39
128 GB108.8 GB usable37 of 39

M4 generation

ChipBandwidthMemory optionsModels that fit8B q4 speed est.
M4120 GB/s16 GB11.2 GB usable20 of 3921.6 tok/s
24 GB17.3 GB usable25 of 39
32 GB23.0 GB usable32 of 39
M4 Pro273 GB/s24 GB17.3 GB usable25 of 3951.9 tok/s
48 GB38.4 GB usable33 of 39
64 GB51.2 GB usable36 of 39
M4 Max (14-core CPU)410 GB/s36 GB25.9 GB usable32 of 3980.9 tok/s
48 GB38.4 GB usable33 of 39
M4 Max (16-core CPU)546 GB/s48 GB38.4 GB usable33 of 39109 tok/s
64 GB51.2 GB usable36 of 39
128 GB108.8 GB usable37 of 39

M3 generation

ChipBandwidthMemory optionsModels that fit8B q4 speed est.
M3100 GB/s8 GB5.6 GB usable16 of 3917.8 tok/s
16 GB11.2 GB usable20 of 39
24 GB17.3 GB usable25 of 39
M3 Pro150 GB/s18 GB13.0 GB usable21 of 3927.4 tok/s
36 GB25.9 GB usable32 of 39
M3 Max (14-core CPU)300 GB/s36 GB25.9 GB usable32 of 3957.0 tok/s
M3 Max (16-core CPU)400 GB/s48 GB38.4 GB usable33 of 3977.9 tok/s
64 GB51.2 GB usable36 of 39
96 GB76.8 GB usable37 of 39
128 GB108.8 GB usable37 of 39
M3 Ultra819 GB/s96 GB76.8 GB usable37 of 39166 tok/s
256 GB217.6 GB usable38 of 39
512 GB435.2 GB usable39 of 39

M2 generation

ChipBandwidthMemory optionsModels that fit8B q4 speed est.
M2100 GB/s8 GB5.6 GB usable16 of 3917.8 tok/s
16 GB11.2 GB usable20 of 39
24 GB17.3 GB usable25 of 39
M2 Pro200 GB/s16 GB11.2 GB usable20 of 3937.5 tok/s
32 GB23.0 GB usable32 of 39
M2 Max400 GB/s32 GB23.0 GB usable32 of 3977.9 tok/s
64 GB51.2 GB usable36 of 39
96 GB76.8 GB usable37 of 39
M2 Ultra800 GB/s64 GB51.2 GB usable36 of 39160 tok/s
128 GB108.8 GB usable37 of 39
192 GB163.2 GB usable38 of 39

M1 generation

ChipBandwidthMemory optionsModels that fit8B q4 speed est.
M168 GB/s8 GB5.6 GB usable16 of 3911.9 tok/s
16 GB11.2 GB usable20 of 39
M1 Pro200 GB/s16 GB11.2 GB usable20 of 3937.0 tok/s
32 GB23.0 GB usable32 of 39
M1 Max400 GB/s32 GB23.0 GB usable32 of 3977.0 tok/s
64 GB51.2 GB usable36 of 39
M1 Ultra800 GB/s64 GB51.2 GB usable36 of 39158 tok/s
128 GB108.8 GB usable37 of 39

Bandwidth figures come from Apple's published specifications where available. Rows marked unverified are best-available community figures and are labelled everywhere they appear. TFLOPS values only influence prompt-processing estimates.